| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Crafty Controller | 99% | 1 | 12 | 60 | 1 | 6 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 717 | 3,474 | 20,346 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 716 | 99% | 3,462 | 99% | 20,286 |
| Translated | 99% | 716 | 99% | 3,462 | 99% | 20,286 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 54 | 1% | 332 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 12 | 1% | 60 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/translations/en_EN.json” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
app/translations/ko_KR.json” file was changed. 3 days ago