Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Crafty Controller | 97% | 15 | 90 | 563 | 13 | 0 | 0 | 0 | |
Summary
Language code | th | |
---|---|---|
Aliased language codes | th_th, tha | |
English name of the language | Thai | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 55,936,800 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 717 | 3,444 | 20,128 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 702 | 97% | 3,354 | 97% | 19,565 |
Translated | 97% | 702 | 97% | 3,354 | 97% | 19,565 |
Needs editing | 1% | 2 | 1% | 11 | 1% | 53 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 13 | 2% | 79 | 2% | 510 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
app/translations/th_TH.json ” file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
app/translations/en_EN.json
” file was changed. a month ago