Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 836 | 4,019 | 23,805 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 615 | 70% | 2,841 | 70% | 16,721 |
| Translated | 73% | 615 | 70% | 2,841 | 70% | 16,721 |
| Needs editing | 1% | 10 | 2% | 109 | 2% | 583 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 44 | 7% | 305 | 7% | 1,762 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 211 | 26% | 1,069 | 27% | 6,501 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
+18%
Translated
−1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
app/translations/en_EN.json” file was changed. 08/11/2026