Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 133 | 0 | 3 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 95% | 30 | 450 | 2,665 | 3 | 27 | 0 | 0 | |
Croatian GPL-3.0-or-later | 61% | 275 | 1,696 | 9,954 | 265 | 20 | 0 | 0 | |
Czech GPL-3.0-or-later | 82% | 128 | 1,059 | 6,119 | 111 | 47 | 0 | 0 | |
Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch (Belgium) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish GPL-3.0-or-later | 62% | 269 | 1,641 | 9,629 | 259 | 21 | 0 | 0 | |
French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frisian (fy_NL) GPL-3.0-or-later | 61% | 275 | 1,696 | 9,954 | 265 | 26 | 0 | 0 | |
German GPL-3.0-or-later | 85% | 106 | 853 | 5,048 | 87 | 33 | 8 | 0 | |
Hebrew (Israel) GPL-3.0-or-later | 82% | 128 | 1,059 | 6,119 | 111 | 40 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 30% | 496 | 2,546 | 14,862 | 485 | 11 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 62% | 269 | 1,641 | 9,629 | 259 | 34 | 0 | 0 | |
Italian GPL-3.0-or-later | 94% | 42 | 510 | 3,047 | 16 | 54 | 0 | 0 | |
Japanese GPL-3.0-or-later | 88% | 82 | 750 | 4,462 | 62 | 20 | 0 | 0 | |
Korean GPL-3.0-or-later | 95% | 30 | 450 | 2,665 | 3 | 32 | 0 | 0 | |
Latvian GPL-3.0-or-later | 85% | 107 | 857 | 5,067 | 88 | 30 | 0 | 0 | |
Mongo (lol_EN) GPL-3.0-or-later | 85% | 105 | 853 | 5,042 | 87 | 98 | 0 | 0 | |
Polish GPL-3.0-or-later | 87% | 88 | 913 | 5,252 | 67 | 23 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 62% | 268 | 1,638 | 9,609 | 258 | 31 | 0 | 0 | |
Russian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Serbian GPL-3.0-or-later | 49% | 362 | 1,855 | 10,810 | 348 | 16 | 0 | 0 | |
Spanish GPL-3.0-or-later | 85% | 106 | 987 | 5,655 | 85 | 67 | 0 | 0 | |
Thai GPL-3.0-or-later | 94% | 42 | 510 | 3,047 | 16 | 26 | 0 | 0 | |
Turkish GPL-3.0-or-later | 95% | 30 | 450 | 2,665 | 3 | 30 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 95% | 29 | 442 | 2,610 | 2 | 27 | 0 | 0 | |
Summary
Project website | craftycontrol.com | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Contributor license agreement |
Thank you for contributing to the Crafty Controller project by Arcadia Technology. To ensure smooth collaboration and maintain alignment with our licensing policy, you must agree to the terms below before submitting translations. By contributing translations to this project, you agree to the following: 1. Grant of Rights You hereby irrevocably grant Arcadia Technology the right to use, modify, reproduce, distribute, and sublicense your contributions as part of the Crafty Controller project under the GNU General Public License version 3.0 (GPL-3.0) or any later version, as permitted by the license terms. 2. Original Work You affirm that the translations you submit are your original work or that you have the necessary rights and permissions to contribute them under the terms of the GPL-3.0 license. Contributions that violate copyright or other third-party rights will not be accepted. 3. License Compatibility You understand that all contributions to Crafty Controller, including your translations, will be licensed under GPL-3.0. By submitting translations, you acknowledge that your work will be distributed freely under this open-source license. 4. No Compensation You acknowledge that your contributions are made voluntarily and that you will not receive compensation, royalties, or any other financial benefit for your work. 5. Responsibility for Contributions You agree to ensure the accuracy and appropriateness of your translations to the best of your ability. Arcadia Technology reserves the right to review, modify, or remove contributions that are inaccurate, inappropriate, or inconsistent with project goals. 6. Community Guidelines You agree to adhere to the community guidelines of the Crafty Controller project and Weblate, respecting all users and maintaining a collaborative and inclusive environment. By clicking "I accept the contributor agreement" or submitting any translations to the Crafty Controller project, you confirm that you have read, understood, and agree to these terms. |
|
Translation process |
|
|
File mask |
app/translations/*.json
|
|
Monolingual base language file |
app/translations/en_EN.json
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,668 | 90,376 | 529,828 | |||
Source | 718 | 3,476 | 20,378 | |||
Translated | 82% | 15,401 | 74% | 67,520 | 74% | 395,918 |
Needs editing | 2% | 387 | 6% | 5,499 | 6% | 32,297 |
Read-only | 3% | 718 | 3% | 3,476 | 3% | 20,378 |
Failing checks | 4% | 847 | 9% | 8,659 | 9% | 50,777 |
Strings with suggestions | 1% | 8 | 1% | 36 | 1% | 206 |
Untranslated strings | 15% | 2,880 | 19% | 17,357 | 19% | 101,613 |
Quick numbers
Trends of last 30 days
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation changed |
|